| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Ernest Green | 2017-2506-CONS | 2/4/2020 | General Services Division | STATE | BTC |
| Paul Smith | 2020-0630-AUD | 2/4/2020 | State Auditor's Office | STATE | BTC |
| Pam Daniel | 2019-1344-RalED | 2/4/2020 | Raleigh County Board of Education | SERV | LRB |
| Walter Jackson | 2019-0817-DOC | 2/3/2020 | Division of Forestry | STATE | CHL |
| Thomas Messer | 2019-1282-CONS | 2/3/2020 | Wayne County Board of Education | PROF | LRB |
| R. Moffatt | 2019-0686-WebED | 1/31/2020 | Webster County Board of Education | SERV | WBM |
| Kathy Nelson | 2019-0172-CONS | 1/31/2020 | Wayne County Board of Education | PROF | CHL |
| Tracey Ruddle | 2019-0534-RanED | 1/31/2020 | Randolph County Board of Education | PROF | RLR |
| Marilyn Schreckengost | 2019-0758-WooED | 1/30/2020 | Wood County Board of Education | PROF | CHL |
| Pamela Peters | 2019-0541-OhiED | 1/28/2020 | Ohio County Board of Education | PROF | JSF |
Total Results : 9227