| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Steven Messer | 2018-0935-CONS | 9/11/2019 | Division of Highways | STATE | BTC |
| Raymond Frost | 2018-1139-NRCTC | 9/9/2019 | New River Community and Technical College | HE | WBM |
| Steven Messer | 2018-0436-DOT | 9/9/2019 | Division of Highways | STATE | BTC |
| Barbara Copenhaver-Bailey | 2019-1338-WVU | 9/6/2019 | West Virginia University | HE | JSF |
| Samantha Ashby | 2019-0737-PSCWVU | 9/4/2019 | West Virginia University Potomac State College/ AND | HE | BTC |
| Jonathan Escue | 2018-1328-LinED | 8/30/2019 | Lincoln County Board of Education | PROF | BTC |
| Jennifer Young, et al. | 2019-0840-CONS | 8/29/2019 | Greenbrier County Board of Education | PROF | CHL |
| Samantha Dunlavy | 2019-1213-DHHR | 8/28/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR |
| Jodi Washington | 2020-0001-DVA | 8/27/2019 | Department of Veterans Assistance | STATE | BTC |
| Pamela Curtis | 2018-1223-LewED | 8/26/2019 | Lewis County Board of Education | SERV | JSF |
Total Results : 9227