Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Herbert Skeens, Jr. | 2019-1485-MAPS | 6/7/2019 | Division of Administrative Services | STATE | BTC |
Sam Cassella | 2018-0565-DOT | 6/6/2019 | Division of Highways | STATE | JSF |
Robert Hans | 2019-1339-DodED | 6/3/2019 | Doddridge County Board of Education | SERV | BTC |
Charles Werntz III | 2018-1265-WVU | 6/3/2019 | West Virginia University | HE | JSF |
Aaron Thompson | 2018-0920-DEP | 5/31/2019 | Department of Environmental Protection/Division of Land Restoration | STATE | WBM |
Pamela McNeely | 2019-0673-MAPS | 5/30/2019 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | WBM |
Tammy Salisbury | 2019-0633-CONS | 5/28/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | JSF |
Jane Meadows | 2019-1269-MISC | 5/24/2019 | Summers County Council on Aging | MISC | BTC |
Mary Miller | 2018-1428-MrnED | 5/24/2019 | Marion County Board of Education | SERV | RLR |
David White | 2018-1012-DOR | 5/23/2019 | Offices of the Insurance Commissioner | STATE | CHL |
Total Results : 9198