Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Shawna Smith | 2019-0244-CabED | 5/14/2019 | Cabell County Board of Education | PROF | LRB |
Charles Werntz III | 2018-1438-WVU | 5/9/2019 | West Virginia University | HE | JSF |
Robert Bishop | 2019-0531-DHHR | 5/7/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR |
Ramhazz Corley | 2019-0532-DHHR | 5/7/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC |
Chelsea Narkevic | 2019-0473-DHHR | 5/3/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | JSF |
Carl Beard | 2018-1289-DOT | 5/2/2019 | Division of Highways | STATE | LRB |
Talal Fathallah | 2018-0433-DEP | 4/30/2019 | Department of Environmental Protection/Division of Water and Waste Management | STATE | WBM |
L. Smith | 2019-0409-DHHR | 4/29/2019 | Department of Health and Human Resources/Jackie Withrow Hospital | STATE | CHL |
Derek Thompson | 2019-0390-CONS | 4/29/2019 | Department of Environmental Protection | STATE | CHL |
Patrick Brennan | 2019-0250-DOT | 4/26/2019 | Division of Highways | STATE | WBM |
Total Results : 9202