| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Heather Cox | 2017-2285-DOT | 6/26/2019 | Division of Highways | STATE | JSF | 
| Love Sabatini | 2019-0792-DHHR | 6/26/2019 | Department of Health and Human Resources/Bureau for Public Health | STATE | WBM | 
| Thomas Spence | 2019-0670-DOC | 6/26/2019 | Division of Natural Resources | STATE | JSF | 
| Kathy Cyphers | 2018-1333-MrnED | 6/19/2019 | Marion County Board of Education | SERV | RLR | 
| Andrew Jensen | 2019-0220-DOR | 6/19/2019 | Offices of the Insurance Commissioner | STATE | BTC | 
| Jacqueline Daniels | 2019-0107-CabED | 6/17/2019 | Cabell County Board of Education | PROF | WBM | 
| Debra Dempsey | 2018-1184-KanED | 6/17/2019 | Kanawha County Board of Education | SERV | CHL | 
| Randall Myers | 2018-0971-LewED | 6/11/2019 | Lewis County Board of Education | PROF | RLR | 
| Kathy Cyphers | 2018-0962-MrnED | 6/10/2019 | Marion County Board of Education | SERV | RLR | 
| Herbert Skeens, Jr. | 2019-1485-MAPS | 6/7/2019 | Division of Administrative Services | STATE | BTC | 
Total Results : 9227