Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Paula Athey | 2018-0872-MnlED | 12/3/2018 | Mineral County Board of Education | PROF | RLR |
Eric Shamblen | 2018-0458-MnrED | 11/29/2018 | Monroe County Board of Education | SERV | CHL |
Thomas Ratliff | 2018-1158-GSC | 11/27/2018 | Glenville State College | HE | WBM |
Brian Casteel | 2018-0317-WayED | 11/21/2018 | Wayne County Board of Education | SERV | BTC |
Kristin Neff | 2019-0372-WVU | 11/19/2018 | West Virginia University | HE | RLR |
Patty Shirk | 2018-0938-CONS | 11/14/2018 | Division of Highways | STATE | CHL |
Michael Chidester | 2017-2225-CONS | 11/14/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR |
Jack Sheffler | 2018-0955-CU | 11/13/2018 | Concord University | HE | LRB |
Karmyn Gouch | 2018-1207-DHHR | 11/8/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM |
Richard Campbell | 2018-1456-PutED | 10/26/2018 | Putnam County Board of Education | PROF | WBM |
Total Results : 9198