| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Dottie Hatfield | 2018-0648-DHHR | 2/5/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM |
| Angela Benedum | 2019-0040-DHHR | 2/4/2019 | Department of Health and Human Resources/Bureau for Child Support Enforcement | STATE | JSF |
| Jason Strickland | 2019-0293-DOR | 2/1/2019 | West Virginia Lottery | STATE | CHL |
| Robin Perdue | 2018-0421-DOT | 1/30/2019 | Division of Motor Vehicles | STATE | LRB |
| Mengyang Li | 2018-0654-SU | 1/29/2019 | Shepherd University | HE | JSF |
| Michael Trotto | 2017-2085-CONS | 1/28/2019 | Division of Highways | STATE | RLR |
| Glen Blon, et al. | 2016-0471-CONS | 1/24/2019 | West Virginia University | HE | RLR |
| Brian Scott, et al. | 2018-1472-CONS | 1/18/2019 | Mason County Board of Education | PROF | BTC |
| Charles Rice, et al. | 2017-2221-CONS | 1/16/2019 | Wayne County Board of Education | SERV | BTC |
| Larry Allen, Jr. | 2019-0290-MAPS | 1/16/2019 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | JSF |
Total Results : 9240