| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Paul Gill | 2018-1118-DOT | 12/19/2018 | Division of Highways | STATE | WBM |
| Little Thomas | 2018-1419-KanED | 12/19/2018 | Kanawha County Board of Education | SERV | BTC |
| Benjamin Riley | 2018-1067-DOC | 12/17/2018 | Division of Natural Resources | STATE | BTC |
| Jaymi Martin, et al. | 2018-1470-CONS | 12/11/2018 | Regional Jail and Correctional Facility Authority/Southern Regional Jail | STATE | BTC |
| Wilbur Hines | 2019-0074-KanED | 12/7/2018 | Kanawha County Board of Education | SERV | CHL |
| Douglas Newberry | 2018-1130-WooEDDEF | 12/7/2018 | Wood County Board of Education | PROF | CHL |
| Elizabeth Sanchez | 2018-0595-MonED | 12/7/2018 | Monongalia County Board of Education | PROF | JSF |
| Cheryl Casdorph | 2018-2005-CONS | 12/4/2018 | Division of Rehabilitation Services | STATE | LRB |
| Rodney Goff | 2018-1178-DOT | 12/3/2018 | Division of Highways | STATE | BTC |
| Paula Athey | 2018-0872-MnlED | 12/3/2018 | Mineral County Board of Education | PROF | RLR |
Total Results : 9227