| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| RITA RYAN | 54-86-332-3 | 9/1/1987 | WOOD COUNTY BOARD OF EDUCATION | PROF | NK |
| MARILYN LOUGHMAN | 25-87-131-3 | 9/1/1987 | MARSHALL COUNTY BOARD OF EDUCATION | PROF | NK |
| CLEATUS VARNEY | 23-86-374-1 | 8/26/1987 | LOGAN COUNTY BOARD OF EDUCATION | SERV | LC |
| THOMAS BEAN | BOR1-87-022-2 | 8/25/1987 | WEST VIRGINIA UNIVERSITY | HE | SK |
| PAUL TEREK | 52-86-122-2 | 8/25/1987 | WETZEL COUNTY BOARD OF EDUCATION | SERV | NK |
| JAMES DIEFFENBAUCH | 52-86-123-2 | 8/25/1987 | WETZEL COUNTY BOARD OF EDUCATION | SERV | NK |
| ROGER MILLS | BOR1-87-042-2 | 8/24/1987 | WEST VIRGINIA UNIVERSITY | HE | SK |
| LAWRENCE MARTIN | 26-87-156-3 | 8/20/1987 | MASON COUNTY BOARD OF EDUCATION | PROF | NK |
| JOHN OSHEL/FAULKNER | 26-87-136-3/158-3 | 8/20/1987 | MASON COUNTY BOARD OF EDUCATION | PROF | NK |
| JACK/DAN COLLINS/WEBSTER | 50-86-368-1 | 8/20/1987 | WAYNE COUNTY BOARD OF EDUCATION | SERV | LC |
Total Results : 9232