| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Kimberly Collins | 2018-2061-DHHR | 10/11/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | CHL | 
| Billie Allen | 2018-0919-WooED | 10/5/2018 | Wood County Board of Education | PROF | WBM | 
| Charles Crowder, et al. | 2018-0417-CONS | 10/4/2018 | Division of Corrections/Mount Olive Correctional Complex | STATE | WBM | 
| Lindsey Plymale | 2019-0169-DHHR | 10/4/2018 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | BTC | 
| Carson Kenner | 2019-0105-MISC | 10/3/2018 | Orbital ATK | MISC | BTC | 
| Dwight Testement | 2013-1846-MAPS | 10/2/2018 | Regional Jail and Correctional Facility Authority/Southern Regional Jail | STATE | BTC | 
| Priscilla Thomas | 2017-2268-WVU | 10/2/2018 | West Virginia University | HE | BTC | 
| Luetta McCallister | 2017-2046-MU | 10/1/2018 | Marshall University | HE | BTC | 
| Larry Williams | 2017-1643-DOT | 10/1/2018 | Division of Highways | STATE | WBM | 
| Diana Overberger | 2018-2033-MAPS | 9/27/2018 | Division of Corrections/Salem Correctional Center | STATE | JSF | 
Total Results : 9227