Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Tina Bishop | 2017-2272-RalED | 8/28/2018 | Raleigh County Board of Education | SERV | WBM |
Caleb Wiley | 2018-1467-GSC | 8/27/2018 | Glenville State College | HE | BTC |
Cathy Bright | 2018-0449-MrnED | 8/24/2018 | Marion County Board of Education | SERV | RLR |
Melissa Prince | 2018-0271-DOT | 8/24/2018 | Division of Highways | STATE | CHL |
Irisca Leggett, et al. | 2017-1210-CONS | 8/22/2018 | Division of Corrections/Parole Services AND Division of Personnel | STATE | WBM |
Robert Fox | 2018-0888-MAPS | 8/21/2018 | Division of Corrections/Huttonsville Correctional Center and Division of Personnel | STATE | JSF |
Patty Perrine | 2016-1706-DEP | 8/21/2018 | Department of Environmental Protection/Division of Mining and Reclamation | STATE | LRB |
Joseph Smith | 2018-0993-DOT | 8/21/2018 | Division of Highways | STATE | CHL |
Brenda Justice | 2018-0362-DEP | 8/17/2018 | Department of Environmental Protection | STATE | WBM |
Robert Tribbie | 2018-0861-MasED | 8/10/2018 | Mason County Board of Education | SERV | LRB |
Total Results : 9211