| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| NORA WARREN | 23-86-375-1 | 7/14/1987 | LOGAN COUNTY BOARD OF EDUCATION | SERV | LC |
| TAMMY SCROGGS | BOR1-87-054-2 | 7/14/1987 | WEST VIRGINIA UNIVERSITY | HE | SK |
| LEWIS MCCAULEY | BOR1-87-088-2 | 7/14/1987 | WEST VIRGINIA UNIVERSITY | HE | SK |
| TONY AUDIA | 17-87-127-2 | 7/8/1987 | HARRISON COUNTY BOARD OF EDUCATION | SERV | JR |
| PEARL COHEN | BOR1-86-247-2 | 7/7/1987 | WEST VIRGINIA UNIVERSITY | HE | SK |
| RAYMOND DUNLEAVY | 20-87-102-1 | 6/30/1987 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | LC |
| JALLETTA MOORE | 35-87-027-3 | 6/30/1987 | OHIO COUNTY BOARD OF EDUCATION | SERV | NK |
| RANDY CREIGHTON | 35-86-373-3 | 6/30/1987 | OHIO COUNTY BOARD OF EDUCATION | SERV | NK |
| KENNETH BILLICK | 35-86-370-3 | 6/30/1987 | OHIO COUNTY BOARD OF EDUCATION | SERV | NK |
| RAYMOND DUNLEAVY | 20-87-040-1 | 6/30/1987 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | LC |
Total Results : 9232