| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Timothy Heater, et al. | 2018-0571-CONS | 9/26/2018 | Division of Highways | STATE | RLR | 
| David Fields | 2017-2152-WayED | 9/21/2018 | Wayne County Board of Education | PROF | CHL | 
| David Clark | 2018-0759-DOR | 9/21/2018 | Offices of the Insurance Commissioner | STATE | LRB | 
| Brian Scott | 2017-2505-CONS | 9/19/2018 | Mason County Board of Education | PROF | BTC | 
| Matthew Johnson | 2017-1555-DOT | 9/18/2018 | Division of Highways | STATE | BTC | 
| Mary Dawson | 2018-0424-WyoED | 9/18/2018 | Wyoming County Board of Education | SERV | CHL | 
| James Prince | 2018-0583-MAPS | 9/18/2018 | Regional Jail and Correctional Facility Authority/Southern Regional Jail | STATE | WBM | 
| Joshua Branson, et al. | 2017-2289-CONS | 9/14/2018 | Division of Highways and Division of Personnel | STATE | LRB | 
| Erin Kirby | 2017-2294-DHHR | 9/14/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | RLR | 
| Susan Savage | 2018-1237-MISC | 9/14/2018 | United Hospital Center | MISC | BTC | 
Total Results : 9227