| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Gary Spencer, Jr. | 2019-0091-AUD | 9/14/2018 | State Auditor's Office | STATE | BTC | 
| Gary Wroblewski | 2018-0464-WayED | 9/13/2018 | Wayne County Board of Education | PROF | WBM | 
| Gary Connelly | 2018-2077-DHHR | 9/11/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC | 
| Cassy Menas | 2018-1092-MrnED | 9/7/2018 | Marion County Board of Education | PROF | RLR | 
| Kristen Thacker | 2017-1422-DHHR | 9/7/2018 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | WBM | 
| Cameron Moffett | 2018-0160-MasED | 8/31/2018 | Mason County Board of Education | SERV | JSF | 
| Tina Bishop | 2017-2272-RalED | 8/28/2018 | Raleigh County Board of Education | SERV | WBM | 
| Caleb Wiley | 2018-1467-GSC | 8/27/2018 | Glenville State College | HE | BTC | 
| Cathy Bright | 2018-0449-MrnED | 8/24/2018 | Marion County Board of Education | SERV | RLR | 
| Melissa Prince | 2018-0271-DOT | 8/24/2018 | Division of Highways | STATE | CHL | 
Total Results : 9227