| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Irisca Leggett, et al. | 2017-1210-CONS | 8/22/2018 | Division of Corrections/Parole Services AND Division of Personnel | STATE | WBM | 
| Robert Fox | 2018-0888-MAPS | 8/21/2018 | Division of Corrections/Huttonsville Correctional Center and Division of Personnel | STATE | JSF | 
| Patty Perrine | 2016-1706-DEP | 8/21/2018 | Department of Environmental Protection/Division of Mining and Reclamation | STATE | LRB | 
| Joseph Smith | 2018-0993-DOT | 8/21/2018 | Division of Highways | STATE | CHL | 
| Brenda Justice | 2018-0362-DEP | 8/17/2018 | Department of Environmental Protection | STATE | WBM | 
| Robert Tribbie | 2018-0861-MasED | 8/10/2018 | Mason County Board of Education | SERV | LRB | 
| Patsy Blake | 2018-0243-DHHR | 8/9/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital and Division of Personnel | STATE | RLR | 
| Stephen Pritchard | 2018-1338-PutED | 8/7/2018 | Putnam County Board of Education | PROF | BTC | 
| Amber Moore | 2017-2453-DHHR | 8/3/2018 | Department of Health and Human Resources/Bureau for Children and Families and Division of Personnel | STATE | LGB | 
| Shelly Bosley | 2018-0374-DHHR | 8/2/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR | 
Total Results : 9227