Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Jimmy Myers, et al. | 2017-2267-CONS | 10/16/2018 | Division of Highways | STATE | BTC |
Jeff Bradley | 2019-0271-MISC | 10/15/2018 | Central WV Regional Airport Authority | MISC | BTC |
Kenneth Rexrode, et al. | 2018-0800-CONS | 10/12/2018 | Division of Corrections/Huttonsville Correctional Center | STATE | RLR |
Laticia Trent | 2018-0672-DOT | 10/12/2018 | Division of Motor Vehicles | STATE | BTC |
Kelly Buchanan | 2019-0051-MerED | 10/11/2018 | Mercer County Board of Education | SERV | WBM |
Kimberly Collins | 2018-2061-DHHR | 10/11/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | CHL |
Billie Allen | 2018-0919-WooED | 10/5/2018 | Wood County Board of Education | PROF | WBM |
Charles Crowder, et al. | 2018-0417-CONS | 10/4/2018 | Division of Corrections/Mount Olive Correctional Complex | STATE | WBM |
Lindsey Plymale | 2019-0169-DHHR | 10/4/2018 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | BTC |
Carson Kenner | 2019-0105-MISC | 10/3/2018 | Orbital ATK | MISC | BTC |
Total Results : 9202