| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| TIM COGAR, ET AL. | 49-86-346-2 | 3/9/1987 | UPSHUR COUNTY BOARD OF EDUCATION | SERV | SK |
| MARY MARLING | 25-86-368-3 | 3/9/1987 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
| JOHN COOPER | 13-86-192-4 | 3/5/1987 | GREENBRIER COUNTY BOARD OF EDUCATION | SERV | JR |
| KAREN/MARY CORDER/POLING, ET AL. | 01-86-264-2 | 3/3/1987 | BARBOUR COUNTY BOARD OF EDUCATION | PROF | SK |
| BOYD MAYLE, ET AL. | 01-86-173-2 | 3/3/1987 | BARBOUR COUNTY BOARD OF EDUCATION | SERV | SK |
| DOUGLAS SMOOT | 20-86-177-1/209-1 | 3/2/1987 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | JR |
| TINA CHANEY, ET AL. | 40-86-278-1 | 2/27/1987 | PUTNAM COUNTY BOARD OF EDUCATION | SERV | LC |
| KIM NEAL | 26-86-329-3 | 2/27/1987 | MASON COUNTY BOARD OF EDUCATION | PROF | NK |
| HELEN JOAN HARPER | 50-86-221-1 | 2/26/1987 | WAYNE COUNTY BOARD OF EDUCATION | SERV | LC |
| GARY NELSON | 22-86-116 | 2/25/1987 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | LC |
Total Results : 9235