| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| NORMAN/CARL LILLY/MOTEN | 10-86-251-4 | 2/11/1987 | FAYETTE COUNTY BOARD OF EDUCATION | SERV | JR |
| HOWARD TYREE | 10-86-252-4 | 2/11/1987 | FAYETTE COUNTY BOARD OF EDUCATION | SERV | JR |
| DORIS CAMERON, ET AL. | 15-86-149-2 | 2/10/1987 | HANCOCK COUNTY BOARD OF EDUCATION | SERV | NK |
| JANE/SHIRLEY BURGE/WORRELL | 27-86-113 | 2/6/1987 | MERCER COUNTY BOARD OF EDUCATION | PROF | JR |
| RONALD SIX | 43-86-283-3 | 2/3/1987 | RITCHIE COUNTY BOARD OF EDUCATION | PROF | NK |
| MARY FREELAND, ET AL. | 15-86-146-2 | 2/3/1987 | HANCOCK COUNTY BOARD OF EDUCATION | SERV | NK |
| TRAVIS CARRELL | 20-87-073-1 | 1/30/1987 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
| ROBERT PHARES | 42-86-232-2 | 1/29/1987 | RANDOLPH COUNTY BOARD OF EDUCATION | SERV | SK |
| CHRISTINA WRIGHT | 40-86-328-1 | 1/28/1987 | PUTNAM COUNTY BOARD OF EDUCATION | PROF | LC |
| LARRY/HAROLD CANTERBURY/ERWIN | 40-86-325-1 | 1/28/1987 | PUTNAM COUNTY BOARD OF EDUCATION | PROF | LC |
Total Results : 9244