| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| JO ELLEN KARR | 18-86-297-1 | 2/25/1987 | JACKSON COUNTY BOARD OF EDUCATION | PROF | LC |
| RAYMOND DUNLEAVY | 20-86-240-1 | 2/24/1987 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | LC |
| MINNIE CLARK | 20-86-205-1 | 2/24/1987 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
| LAURETTA SOLTES | 05-86-259-3 | 2/19/1987 | BROOKE COUNTY BOARD OF EDUCATION | PROF | NK |
| KITTY/JOHN FRANCIS/GRIFFIN | 55-86-304-4 | 2/18/1987 | WYOMING COUNTY BOARD OF EDUCATION | PROF | JR |
| BENNY MILLS | 55-86-292-4 | 2/18/1987 | WYOMING COUNTY BOARD OF EDUCATION | PROF | JR |
| MAXINE WARD | 49-86-244-2 | 2/17/1987 | UPSHUR COUNTY BOARD OF EDUCATION | SERV | SK |
| L. KAY CARPENTER | 51-86-250-2 | 2/17/1987 | WEBSTER COUNTY BOARD OF EDUCATION | PROF | SK |
| PETER WHELLEY | 19-86-272-2 | 2/17/1987 | JEFFERSON COUNTY BOARD OF EDUCATION | PROF | SK |
| MICHAEL HOLSTINE | 10-86-263-4 | 2/11/1987 | FAYETTE COUNTY BOARD OF EDUCATION | SERV | JR |
Total Results : 9235