| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| HARPAL SINGH | 30-86-044 | 10/15/1986 | WEST VIRGINIA UNIVERSITY | HE | SK |
| PAUL COOL | 51-86-118-2 | 10/15/1986 | WEBSTER COUNTY BOARD OF EDUCATION | PROF | SK |
| JOSEPH BADGLEY | 54-86-064 | 10/7/1986 | PARKERSBURG COMMUNITY COLLEGE | HE | SK |
| JUANITA HOOVER, ET AL. | 16-86-072 | 10/7/1986 | HARDY COUNTY BOARD OF EDUCATION | PROF | JR |
| WILLIAM MILLER | 26-86-183-1 | 10/7/1986 | MASON COUNTY BOARD OF EDUCATION | PROF | JR |
| OLSTON WRIGHT | 26-86-029 | 10/7/1986 | MASON COUNTY BOARD OF EDUCATION | PROF | SK |
| GENEVIEVE MAY | 12-86-164-2 | 10/7/1986 | GRANT COUNTY BOARD OF EDUCATION | SERV | JR |
| JAMES TAYLOR | 26-86-030 | 10/7/1986 | MASON COUNTY BOARD OF EDUCATION | PROF | SK |
| ALICE BENGEY | 45-86-056 | 10/7/1986 | SUMMERS COUNTY BOARD OF EDUCATION | SERV | JR |
| ELAINE CHERIPKO | 05-86-217-3 | 10/3/1986 | BROOKE COUNTY BOARD OF EDUCATION | SERV | NK |
Total Results : 9244