| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| BEATRICE LISH | 05-86-218-3 | 10/3/1986 | BROOKE COUNTY BOARD OF EDUCATION | SERV | NK |
| CAROL SNYDER | 20-86-162-1 | 9/30/1986 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | LC |
| DAVID GRAF | 30-86-047 | 9/26/1986 | WEST VIRGINIA UNIVERSITY | HE | SK |
| EVELYN BURTON | 03-86-098 | 9/18/1986 | BOONE COUNTY BOARD OF EDUCATION | SERV | LC |
| BERNADINE BRUMFIELD | 20-86-126-1 | 9/10/1986 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | JR |
| PHYLISS BECKETT | 41-86-107 | 9/10/1986 | RALEIGH COUNTY BOARD OF EDUCATION | SERV | JR |
| JOSEPHINE COBURN | 20-86-087 | 9/10/1986 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
| ECHOLS JEFFRIES | 03-86-187-1 | 9/9/1986 | BOONE COUNTY BOARD OF EDUCATION | PROF | LC |
| RICHARD CRUCIOTTI | 35-86-110 | 9/4/1986 | OHIO COUNTY BOARD OF EDUCATION | PROF | NK |
| PHILIP SOOHY | 32-86-138-2 | 9/4/1986 | WETZEL COUNTY BOARD OF EDUCATION | PROF | NK |
Total Results : 9244