| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| LARRY BURLEY | 50-86-188-1 | 8/15/1986 | WAYNE COUNTY BOARD OF EDUCATION | SERV | LC |
| GARY COPENHAVER | 41-86-175-1 | 8/15/1986 | RALEIGH COUNTY BOARD OF EDUCATION | PROF | LC |
| PETE ZAIN | 52-86-151-2 | 8/12/1986 | WETZEL COUNTY BOARD OF EDUCATION | PROF | SK |
| DENVER LAMB | 09-86-088-2 | 8/12/1986 | DODDRIDGE COUNTY BOARD OF EDUCATION | SERV | SK |
| LEONARD BONFANTINO | 24-86-079 | 8/8/1986 | MARION COUNTY BOARD OF EDUCATION | PROF | SK |
| DON WILLIAMS | 44-86-160-1 | 8/8/1986 | ROANE COUNTY BOARD OF EDUCATION | PROF | LC |
| JERRY MULLINS | 22-86-022 | 8/7/1986 | LINCOLN COUNTY BOARD OF EDUCATION | PROF | LC |
| SUSAN PANSMITH | 46-86-057 | 8/4/1986 | TAYLOR COUNTY BOARD OF EDUCATION | PROF | SK |
| WILLIAM ROSENBURG | 34-86-125-1 | 8/4/1986 | NICHOLAS COUNTY BOARD OF EDUCATION | SERV | LC |
| DORA JONES | 20-86-084 | 7/29/1986 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
Total Results : 9244