| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| ELOISE ROBERTS | 89-22-584 | 11/22/1989 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | DC |
| DAVID WALL | 89-40-561 | 11/22/1989 | PUTNAM COUNTY BOARD OF EDUCATION | PROF | DC |
| CLARENCE BASHAM | 89-20-581 | 11/21/1989 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | DC |
| THOMAS BUMGARDNER | 89-45-474 | 11/20/1989 | SUMMERS COUNTY BOARD OF EDUCATION | PROF | JW |
| HOWARD/CHARLES BUTCHER/BRANIM | 89-23-229 | 11/20/1989 | LOGAN COUNTY BOARD OF EDUCATION | SERV | JW |
| JOHN SURBER | 89-13-233 | 11/20/1989 | GREENBRIER COUNTY BOARD OF EDUCATION | PROF | JW |
| CHRIS GILLESPIE | 89-30-360 | 11/17/1989 | MONONGALIA COUNTY BOARD OF EDUCATION | SERV | SK |
| JIMMY SKEENS | 89-22-589 | 11/17/1989 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | SA |
| CAROLYN TRUMAN | 89-27-558 | 11/15/1989 | MERCER COUNTY BOARD OF EDUCATION | SERV | SA |
| PATSY JULIUS | 89-DOE-210 | 11/15/1989 | DEPARTMENT OF EDUCATION AND DIVISION OF FINANCE AND ADMINISTRATION | DOE | DC |
Total Results : 9244