| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| PAMELA GUM | 13-88-223 | 3/29/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SK |
| DONALD CARNEY | VR-88-055 | 3/28/1989 | DIVISION OF REHABILITATION SERVICES AND CSS | STATE | DC |
| CAROLYN KYLE | VR-88-006 | 3/28/1989 | DIVISION OF REHABILITATION SERVICES AND CSS | STATE | JW |
| GALE BENTZ | VR-88-057 | 3/28/1989 | DIVISION OF REHABILITATION SERVICES AND CSS | STATE | SA |
| PAMELA HAYES | NR-88-038 | 3/28/1989 | DIVISION OF NATURAL RESOURCES AND CSS | STATE | DC |
| GWEN LUCION, ET AL. | 33-88-172 | 3/28/1989 | MCDOWELL COUNTY BOARD OF EDUCATION | SERV | JW |
| BARBARA DUNCAN | 89-22-048 | 3/27/1989 | LINCOLN COUNTY BOARD OF EDUCATION | PROF | DC |
| TERESA MITCHEM | 50-88-244 | 3/23/1989 | WAYNE COUNTY BOARD OF EDUCATION | PROF | SA |
| NANCY/WILLIAM HARRIS/TACKETT | 89-22-49 | 3/23/1989 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | SA |
| LAUD GIFFORD | CORR-88-055 | 3/21/1989 | DIVISION OF CORRECTIONS | STATE | NK |
Total Results : 9240