Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Pamela Curtis | 2018-1223-LewED | 8/26/2019 | Lewis County Board of Education | SERV | JSF |
Shane Foutty | 2019-1185-MAPS | 8/26/2019 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | CHL |
Karen Shafer | 2019-0083-LewED | 8/26/2019 | Lewis County Board of Education | SERV | JSF |
Bobby Pauley | 2019-1394-KanED | 8/26/2019 | Kanawha County Board of Education | SERV | BTC |
L. Y. | 2018-0606-DHHR | 8/26/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC |
Deanna Cobb | 2019-0260-DHHR | 8/21/2019 | Department of Health and Human Resources/Bureau for Child Support Enforcement AND Division of Personnel | STATE | BTC |
Richard Vance | 2019-1632-CONS | 8/21/2019 | Department of Environmental Protection | STATE | LRB |
Clifford Garnes | 2019-1211-DOA | 8/20/2019 | General Services Division | STATE | BTC |
David Marshall | 2013-0122-WVU | 8/19/2019 | West Virginia University | HE | BTC |
Darren Wise | 2018-1482-CONS | 8/15/2019 | Division of Highways | STATE | RLR |
Total Results : 9198