Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
ROBERT TEREK | 35-87-294-3 | 7/20/1988 | OHIO COUNTY BOARD OF EDUCATION | SERV | NK |
ROBERT TEREK | 17-88-012-3 | 7/20/1988 | OHIO COUNTY BOARD OF EDUCATION | SERV | NK |
DORIS JOHNSON | 06-87-248-1 | 7/20/1988 | CABELL COUNTY BOARD OF EDUCATION | PROF | JW |
SANDRA PARSONS | 35-87-277-3 | 7/20/1988 | OHIO COUNTY BOARD OF EDUCATION | SERV | NK |
GERRY WORLEY | 55-88-035-4 | 7/13/1988 | WYOMING COUNTY BOARD OF EDUCATION | PROF | JW |
ROBERT BARTRUM | 06-88-075 | 7/13/1988 | CABELL COUNTY BOARD OF EDUCATION | SERV | JW |
DARLENE DAVIS | 25-88-096 | 7/11/1988 | MARSHALL COUNTY BOARD OF EDUCATION | PROF | NK |
EUGENE RANDOLPH | 17-88-001-2 | 6/30/1988 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SK |
SAMUEL BELLOTTE | 17-88-007-2 | 6/30/1988 | HARRISON COUNTY BOARD OF EDUCATION | SERV | SK |
WILLIAM SMITH | BOR2-87-229-1 | 6/29/1988 | MARSHALL UNIVERSITY | HE | JW |
Total Results : 9211