Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Michael Urban | 2019-0570-DOA | 9/16/2019 | General Services Division | STATE | BTC |
Leatha Williams | 2019-0296-BraED | 9/13/2019 | Braxton County Board of Education | PROF | WBM |
Donald Walker | 2019-0358-PSC | 9/12/2019 | Public Service Commission | STATE | RLR |
Steven Messer | 2018-0935-CONS | 9/11/2019 | Division of Highways | STATE | BTC |
Raymond Frost | 2018-1139-NRCTC | 9/9/2019 | New River Community and Technical College | HE | WBM |
Steven Messer | 2018-0436-DOT | 9/9/2019 | Division of Highways | STATE | BTC |
Barbara Copenhaver-Bailey | 2019-1338-WVU | 9/6/2019 | West Virginia University | HE | JSF |
Samantha Ashby | 2019-0737-PSCWVU | 9/4/2019 | West Virginia University Potomac State College/ AND | HE | BTC |
Jonathan Escue | 2018-1328-LinED | 8/30/2019 | Lincoln County Board of Education | PROF | BTC |
Jennifer Young, et al. | 2019-0840-CONS | 8/29/2019 | Greenbrier County Board of Education | PROF | CHL |
Total Results : 9220