Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Richard Vance | 2019-1632-CONS | 8/21/2019 | Department of Environmental Protection | STATE | LRB |
Clifford Garnes | 2019-1211-DOA | 8/20/2019 | General Services Division | STATE | BTC |
David Marshall | 2013-0122-WVU | 8/19/2019 | West Virginia University | HE | BTC |
Darren Wise | 2018-1482-CONS | 8/15/2019 | Division of Highways | STATE | RLR |
Steven Henry | 2019-0378-DOT | 8/15/2019 | Division of Highways | STATE | JSF |
Matthew Bradley | 2018-0770-DHHR | 8/14/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | CHL |
Diane Blankenship | 2017-2370-DHHR | 8/13/2019 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | BTC |
Catherine Skaggs, et al. | 2018-0990-CONS | 8/12/2019 | Ritchie County Board of Education | SERV | LRB |
Sherry Dunlap | 2019-1560-MAPS | 8/12/2019 | West Virginia State Police | STATE | WBM |
Ernest Gooding, et al. | 2019-1533-CONS | 8/9/2019 | Department of Education | DOE | WBM |
Total Results : 9202