Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Linda Mealey | 2017-1956-DHHR | 3/30/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR |
Richard Smith | 2018-0868-LewED | 3/28/2018 | Lewis County Board of Education | SERV | CHL |
Annette Brown | 2017-1175-DHHR | 3/26/2018 | Department of Health and Human Resources/Bureau for Public Health and Division of Personnel | STATE | BTC |
Paul Hileman, et al. | 2017-2054-CONS | 3/26/2018 | Regional Jail and Correctional Facility Authority/Southwestern Regional Jail | STATE | BLG |
Douglas Skeens | 2017-1530-CONS | 3/26/2018 | Lincoln County Board of Education | SERV | WBM |
Anita Simpson, et al. | 2013-2053-CONS | 3/23/2018 | Department of Veterans Assistance | STATE | BLG |
Allen Kaplan | 2009-1819-CONS(R) | 3/23/2018 | Cabell County Board of Education | PROF | LRB |
Andy Clark, et al. | 2017-1682-CONS | 3/22/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR |
Julia Fleming | 2017-1633-LogED | 3/20/2018 | Logan County Board of Education | PROF | LRB |
S. D. | 2018-0469-CONS | 3/20/2018 | West Virginia State University | HE | WBM |
Total Results : 9202