Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Janet Manning | 2018-0028-RalED | 11/22/2017 | Raleigh County Board of Education | SERV | LRB |
Xavier Oglesby | 2017-2047-MAPSDEF | 11/21/2017 | Regional Jail and Correctional Facility Authority/Southern Regional Jail | STATE | CHL |
March Tucker | 2016-1684-CONS | 11/21/2017 | Department of Health and Human Resources/Bureau for Public Health | STATE | CHL |
Jared White | 2017-1174-DOT | 11/21/2017 | Division of Highways | STATE | CHL |
Charles Trout II | 2018-0030-DHHR | 11/16/2017 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM |
Christopher Bird | 2017-1534-KanED | 11/9/2017 | Kanawha County Board of Education and Emmett Busse, Intervenor | SERV | RLR |
Fred Gwilliams | 2017-1590-MAPS | 11/7/2017 | Regional Jail and Correctional Facility Authority/Western Regional Jail and Division of Personnel | STATE | LRB |
Jeannise Greco | 2017-0998-MonCHDEF | 11/7/2017 | Monongalia County Health Department | STATE | BLG |
Helen Bradley | 2017-1538-OhiED | 11/6/2017 | Ohio County Board of Education | PROF | BTC |
William Prue | 2017-1400-MAPS | 11/3/2017 | Division of Corrections/Charleston Correctional Center and Division of Personnel | STATE | LRB |
Total Results : 9198