Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Jack Turner | 2016-1056-DOT | 3/31/2017 | Division of Highways | State | RLR |
John Lamp | 2015-0076-MAPS | 3/30/2017 | Division of Juvenile Services/Lorrie Yeager Jr. Juvenile Center | STATE | BTC |
Ronald Shaffer | 2016-1063-KanED | 3/29/2017 | Kanawha County Board of Education | SERV | SLB |
Michael Moneypenny, et al. | 2016-1029-CONS | 3/28/2017 | West Virginia University | HE | RLR |
Jason Womack, et al. | 2016-1577-CONS | 3/24/2017 | Division of Highways | STATE | CHL |
Sheila Foltz | 2017-1357-BerED | 3/23/2017 | Berkeley County Board of Education | SERV | BLG |
John Thackston | 2016-1068-CU | 3/22/2017 | Concord University | HE | LRB |
Hamada Mahmoud | 2014-0303-DHHR | 3/20/2017 | Department of Health and Human Resources/Bureau for Public Health | STATE | BTC |
Dawn Zimmerlink | 2016-0967-WVU | 3/17/2017 | West Virginia University | HE | RLR |
Sobina McCoy | 2016-1439-MasED | 3/15/2017 | Mason County Board of Education | SERV | WBM |
Total Results : 9198