Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Ronald Shaffer | 2016-1064-KanED | 4/5/2017 | Kanawha County Board of Education | SERV | SLB |
Melinda Curry, et al. | 2016-1524-CONS | 4/4/2017 | Boone County Board of Education | SERV | BLG |
Michael Browning, et al. | 2015-1287-CONS | 3/31/2017 | Lincoln County Board of Education | SERV | LRB |
RuBen Wright | 2016-0876-McDED | 3/31/2017 | McDowell County Board of Education | PROF | LRB |
Jack Turner | 2016-1056-DOT | 3/31/2017 | Division of Highways | State | RLR |
John Lamp | 2015-0076-MAPS | 3/30/2017 | Division of Juvenile Services/Lorrie Yeager Jr. Juvenile Center | STATE | BTC |
Ronald Shaffer | 2016-1063-KanED | 3/29/2017 | Kanawha County Board of Education | SERV | SLB |
Michael Moneypenny, et al. | 2016-1029-CONS | 3/28/2017 | West Virginia University | HE | RLR |
Jason Womack, et al. | 2016-1577-CONS | 3/24/2017 | Division of Highways | STATE | CHL |
Sheila Foltz | 2017-1357-BerED | 3/23/2017 | Berkeley County Board of Education | SERV | BLG |
Total Results : 9202