| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| S. W. | 2021-1999-DOA | 6/24/2021 | Public Employees Insurance Agency | ST-State | CHL |
| Eleanor Goodman, et al. | 2019-0863-CONS | 6/22/2021 | Division of Highways | STATE | BTC |
| Jonathan Cosby | 2020-1030-MAPS | 6/17/2021 | Division of Corrections and Rehabilitation/Bureau of Community Corrections | STATE | LRB |
| Michael Nixon | 2020-1489-WVU | 6/17/2021 | West Virginia University | HE | JSF |
| Jonathan Stewart | 2020-1561-CONS | 6/4/2021 | Mineral County Board of Education | PROF/SERV | RLR |
| Kelley Barker, et al | 2019-1239-CONS | 6/4/2021 | Cabell County Board of Education | SERV | LRB |
| Lisa Kerr | 2019-1896-CONS | 6/3/2021 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM |
| Jack Jarrells | 2019-1508-CONS | 5/28/2021 | Division of Highways | STATE | BTC |
| Strider Ouimet | 2020-0409-MAPS | 5/25/2021 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND Division of Personnel | STATE | RLR |
| Bradley Goddard | 2019-0884-MAPS | 5/24/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services AND Division of Personnel | STATE | JSF |
Total Results : 9227