| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| THOMAS WHEELER | 42-88-253 | 4/28/1989 | RANDOLPH COUNTY BOARD OF EDUCATION | PROF | SK |
| CRISTAL O'NEAL | 24-88-190 | 4/28/1989 | MARION COUNTY BOARD OF EDUCATION | PROF | SK |
| JOHN THOMPSON | 23-88-191 | 4/28/1989 | LOGAN COUNTY BOARD OF EDUCATION | PROF | DC |
| PATRICIA POCKL | 88-35-220 | 4/28/1989 | OHIO COUNTY BOARD OF EDUCATION | PROF | NK |
| FRANK BLAKE | 35-88-181 | 4/28/1989 | OHIO COUNTY BOARD OF EDUCATION | PROF | NK |
| LAVERNE HIGGINS | 42-88-209 | 4/28/1989 | RANDOLPH COUNTY BOARD OF EDUCATION | PROF | SK |
| CLYDE/SHERLIAN BREEDING/JEFFRIES | 89-20-70 | 4/25/1989 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | DC |
| KATHLEEN PISCITANI, ET AL. | 15-88-042-3 | 4/24/1989 | HANCOCK COUNTY BOARD OF EDUCATION | PROF | NK |
| CAROL MORGAN, ET AL. | 55-88-155 | 4/20/1989 | WYOMING COUNTY BOARD OF EDUCATION | PROF | JW |
| FREDA MOON | 50-88-245 | 4/20/1989 | WAYNE COUNTY BOARD OF EDUCATION | SERV | SA |
Total Results : 9240