Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
BONNIE MEREDITH | 55-88-077 | 8/2/1988 | WYOMING COUNTY BOARD OF EDUCATION | PROF | JW |
CAROLYN WILCOX | 55-88-083 | 8/2/1988 | WYOMING COUNTY BOARD OF EDUCATION | PROF | JW |
MIKE GUELLA | 33-88-100 | 8/2/1988 | MCDOWELL COUNTY BOARD OF EDUCATION | SERV | JW |
DEBORAH MYLES | 35-88-081 | 8/1/1988 | OHIO COUNTY BOARD OF EDUCATION | PROF | NK |
JESSE RUSH | BOR1-87-126-2 | 7/29/1988 | WEST VIRGINIA UNIVERSITY | HE | SK |
ALAN TOWNSHEND | 12-88-065-2 | 7/25/1988 | GRANT COUNTY BOARD OF EDUCATION | PROF | SK |
MARK NICOL | 12-88-057-2 | 7/25/1988 | GRANT COUNTY BOARD OF EDUCATION | PROF | SK |
WARNE FERGUSON | 86-365-1 | 7/21/1988 | WEST VIRGINIA STATE COLLEGE | HE | SK |
ELAINE KOONTZ | 25-88-048-3 | 7/21/1988 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
RUTH ANN RILEY | 30-88-015-2 | 7/21/1988 | MONONGALIA COUNTY BOARD OF EDUCATION | PROF | SK |
Total Results : 9211