| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Cindy Scott | 2019-0508-WVU | 11/20/2019 | West Virginia University | HE | RLR | 
| Lois Morris | 2019-0315-NicED | 11/19/2019 | Nicholas County Board of Education | SERV | CHL | 
| Hisel Bailey | 2019-1137-DHHR | 11/19/2019 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | CHL | 
| Reza Miri | 2019-0851-DOT | 11/12/2019 | Division of Highways | STATE | JSF | 
| Tami Barrett, et al | 2019-1521-CONS | 11/7/2019 | Morgan County Board of Education | SERV | JSF | 
| Zachary Bibbee | 2019-1241-MAPS | 11/6/2019 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | BTC | 
| Tabitha Dix | 2019-1273-DHHR | 11/6/2019 | Department of Health and Human Resources/Jackie Withrow Hospital | STATE | WBM | 
| Barbara Keesler, et al. | 2017-2465-CONS | 11/4/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR | 
| Jeff Sloan | 2018-1474-CONS | 10/31/2019 | Division of Highways | STATE | WBM | 
| Sheridan Adkins | 2019-0500-DHHR | 10/30/2019 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | BTC | 
Total Results : 9227