Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
WANDA SCARBERRY | 26-86-291-1 | 3/26/1987 | MASON COUNTY BOARD OF EDUCATION | PROF | LC |
GILES JONES | 31-86-308-4 | 3/25/1987 | MONROE COUNTY BOARD OF EDUCATION | PROF | JR |
BRUCE MILLER | 10-86-284-4 | 3/24/1987 | FAYETTE COUNTY BOARD OF EDUCATION | PROF | JR |
EUGENE GIDLEY | 39-86-343-2 | 3/24/1987 | PRESTON COUNTY BOARD OF EDUCATION | SERV | SK |
RICHARD O'CONNER | 24-86-367-2 | 3/24/1987 | MARION COUNTY BOARD OF EDUCATION | SERV | SK |
RICHARD O'CONNER | 24-86-202-2/24-86-203-2 | 3/24/1987 | MARION COUNTY BOARD OF EDUCATION | SERV | SK |
CAROL WATSON | 47-86-376-2 | 3/24/1987 | RANDOLPH COUNTY BOARD OF EDUCATION | PROF | SK |
CHASSIE CLINE | 29-86-287-4 | 3/23/1987 | MINGO COUNTY BOARD OF EDUCATION | SERV | JR |
UREAL BURGESS | 20-86-206-1 | 3/20/1987 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
DAVID TALLMAN | 52-86-270-3 | 3/20/1987 | WETZEL COUNTY BOARD OF EDUCATION | PROF | NK |
Total Results : 9221