| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Matthew Gonzales | 2019-0671-CabED | 12/18/2019 | Cabell County Board of Education | PROF | LRB |
| Ernest Green | 2019-0788-DOA | 12/18/2019 | General Services Division | STATE | WBM |
| Nathaniel Peace | 2019-0667-OhiED | 12/13/2019 | Ohio County Board of Education | SERV | RLR |
| Francis Dumas | 2019-0507-DHHR | 12/13/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | JSF |
| Kim Smith | 2019-0696-DEP | 12/5/2019 | Department of Environmental Protection/Central Office - DEP AND Division of Personnel | STATE | LRB |
| Samuel Cutright, et al. | 2019-0193-CONS | 11/22/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | JSF |
| Thomas Burgess | 2019-0576-DOT | 11/22/2019 | Division of Highways | STATE | BTC |
| Amanda Stanley | 2019-1361-MasED | 11/21/2019 | Mason County Board of Education | SERV | WBM |
| Cindy Scott | 2019-0508-WVU | 11/20/2019 | West Virginia University | HE | RLR |
| Lois Morris | 2019-0315-NicED | 11/19/2019 | Nicholas County Board of Education | SERV | CHL |
Total Results : 9235