Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Judy Davis | 2019-1283-CabED | 10/3/2019 | Cabell County Board of Education | SERV | CHL |
Jaymi Martin, et al. | 2018-1483-CONS | 10/2/2019 | Regional Jail and Correctional Facility Authority/Southern Regional Jail | STATE | WBM |
Don Vance | 2019-0376-MAPS | 10/1/2019 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | LRB |
Matthew Gonzales | 2018-1255-CabED | 9/27/2019 | Cabell County Board of Education | PROF | LRB |
Myrrl Gibson, et al. | 2019-0783-CONS | 9/26/2019 | Fayette County Board of Education | SERV | CHL |
S. O. | 2019-1171-BerED | 9/25/2019 | Berkeley County Board of Education | PROF | RLR |
S. O. | 2019-0745-BerED | 9/25/2019 | Berkeley County Board of Education | PROF | RLR |
Terry Hayhurst | 2019-1391-DOT | 9/20/2019 | Division of Highways | STATE | JSF |
Michael Urban | 2019-0570-DOA | 9/16/2019 | General Services Division | STATE | BTC |
Leatha Williams | 2019-0296-BraED | 9/13/2019 | Braxton County Board of Education | PROF | WBM |
Total Results : 9198