Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Dwight Testement | 2013-1846-MAPSDEF | 6/27/2017 | Regional Jail and Correctional Facility Authority/Southern Regional Jail | STATE | BTC |
Tina Dennison | 2017-0901-DVA | 6/23/2017 | Department of Veterans Assistance and Division of Personnel | STATE | LRB |
Jada Thompson | 2017-2065-BBC | 6/23/2017 | Board of Social Work | STATE | BTC |
Naomi Pilkington | 2017-1498-RalED | 6/15/2017 | Raleigh County Board of Education | SERV | SLB |
Debra Sviridenko | 2017-1771-WVU | 6/15/2017 | West Virginia University | HE | BLG |
Steve Hamner | 2016-1630-DOT | 6/15/2017 | Division of Highways | State | RLR |
Dana Smith | 2016-1877-LinED | 6/14/2017 | Lincoln County Board of Education | PROF | LRB |
Latisha Marcum | 2017-1502-MinED | 6/14/2017 | Mingo County Board of Education | PROF | BTC |
Cristina Braga | 2017-1685-BRCTC | 6/11/2017 | BlueRidge Community and Technical College | HE | BLG |
Jeremy Melton | 2016-1405-DOT | 6/7/2017 | Division of Highways | STATE | CHL |
Total Results : 9198