Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
CLIFFORD YOUNG | 26-86-066 | 8/29/1986 | DEPARTMENT OF EDUCATION | DOE | SK |
CAROLE EVERSOLE | 14-86-006 | 8/29/1986 | HAMPSHIRE COUNTY BOARD OF EDUCATION | SERV | SK |
JOE SMITH, JR. | 54-86-131-1 | 8/29/1986 | WOOD COUNTY BOARD OF EDUCATION | PROF | LC |
BONNIE SCALIA, ET AL. | 42-86-054-2 | 8/29/1986 | RANDOLPH COUNTY BOARD OF EDUCATION | PROF | SK |
STEVE MCBRIDE | 50-86-184-01 | 8/28/1986 | WAYNE COUNTY BOARD OF EDUCATION | PROF | LC |
ALICE DE FAZIO | 42-86-054-2 DUP | 8/27/1986 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SK |
KATY STALNAKER | 11-86-065 | 8/26/1986 | GILMER COUNTY BOARD OF EDUCATION | SERV | SK |
ANTHONY BANKS, ET AL. | 30-86-069 | 8/24/1986 | WEST VIRGINIA UNIVERSITY | HE | SK |
TRUMAN SPIKER | 39-86-181-2 | 8/21/1986 | PRESTON COUNTY BOARD OF EDUCATION | SERV | SK |
JOE GARVIN | 51-86-060 | 8/21/1986 | WEBSTER COUNTY BOARD OF EDUCATION | SERV | SK |
Total Results : 9220