| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| EVERETT YOHO | 25-86-073-2 | 12/3/1986 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
| EVERETT YOHO | 25-86-129-2 | 12/3/1986 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
| ELEANOR/SYLVIA SIMS/GALINA | 39-86-082-2 | 12/1/1986 | PRESTON COUNTY BOARD OF EDUCATION | SERV | JR |
| RUTH/LINDA BLANKENSHIP/O'BRYANT | 20-86-012 | 11/26/1986 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
| CARMELITTA PETERS | 27-86-144-1 | 11/26/1986 | MERCER COUNTY BOARD OF EDUCATION | PROF | LC |
| VIRGINIA WHITE | 14-86-200-2 | 11/26/1986 | HAMPSHIRE COUNTY BOARD OF EDUCATION | PROF | SK |
| JOHN FOUTS | 20-86-169-1 | 11/26/1986 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
| ROBERT FORD, ET AL. | 54-86-06-1 | 11/26/1986 | WOOD COUNTY BOARD OF EDUCATION | PROF | SK |
| KAREN KEESECKER | 21-86-020-2 | 11/26/1986 | LEWIS COUNTY BOARD OF EDUCATION | PROF | SK |
| DREMA BATES | 23-86-317-1 | 11/26/1986 | LOGAN COUNTY BOARD OF EDUCATION | SERV | LC |
Total Results : 9227