| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Christy Watton | 2018-0661-DHHR | 5/16/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR | 
| Cindy Burke | 2017-2135-DEA | 5/16/2019 | Division of Rehabilitation Services | STATE | JSF | 
| Cheryl Goodnight | 2018-0372-DHHR | 5/15/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | CHL | 
| Montana McCloud | 2019-1249-LogED | 5/14/2019 | Logan County Board of Education | SERV | BTC | 
| Kristie Miller | 2018-1188-DHHR | 5/14/2019 | Department of Health and Human Resources/Welch Community Hospital | STATE | BTC | 
| Shawna Smith | 2019-0244-CabED | 5/14/2019 | Cabell County Board of Education | PROF | LRB | 
| Charles Werntz III | 2018-1438-WVU | 5/9/2019 | West Virginia University | HE | JSF | 
| Robert Bishop | 2019-0531-DHHR | 5/7/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR | 
| Ramhazz Corley | 2019-0532-DHHR | 5/7/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC | 
| Chelsea Narkevic | 2019-0473-DHHR | 5/3/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | JSF | 
Total Results : 9227