| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Carl Beard | 2018-1289-DOT | 5/2/2019 | Division of Highways | STATE | LRB | 
| Talal Fathallah | 2018-0433-DEP | 4/30/2019 | Department of Environmental Protection/Division of Water and Waste Management | STATE | WBM | 
| L. Smith | 2019-0409-DHHR | 4/29/2019 | Department of Health and Human Resources/Jackie Withrow Hospital | STATE | CHL | 
| Derek Thompson | 2019-0390-CONS | 4/29/2019 | Department of Environmental Protection | STATE | CHL | 
| Patrick Brennan | 2019-0250-DOT | 4/26/2019 | Division of Highways | STATE | WBM | 
| Peggy Lamb | 2018-1018-DHHR | 4/24/2019 | Department of Health and Human Resources/Bureau for Children and Families AND Division of Personnel | STATE | RLR | 
| Samantha Ashby | 2019-0737-PSCWVU | 4/23/2019 | West Virginia University Potomac State College | HE | JSF | 
| Ronald Mooney III | 2019-0635-DVA | 4/19/2019 | Department of Veterans Assistance | STATE | BTC | 
| Beverly Bailey | 2018-1473-CONS | 4/18/2019 | Mingo County Board of Education | PROF | WBM | 
| Martha Strickland | 2018-1391-KanED | 4/18/2019 | Kanawha County Board of Education | SERV | LRB | 
Total Results : 9227