Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
KAREN BOWERS | 17-87-198-2 | 2/16/1988 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SK |
NANETTE FANKHOUSER | 05-87-250-3 | 2/11/1988 | BROOKE COUNTY BOARD OF EDUCATION | PROF | NK |
TONI BISHOP | 11-87-247-3 | 2/4/1988 | GILMER COUNTY BOARD OF EDUCATION | PROF | NK |
BRUCE LUDFORD | 37-87-265-3 | 2/4/1988 | PLEASANTS COUNTY BOARD OF EDUCATION | PROF | NK |
ROSEMARY WILLIAMS | 11-87-182-3 | 2/3/1988 | GILMER COUNTY BOARD OF EDUCATION | PROF | JW |
BALLARD KIRK | 03-87-178 | 2/3/1988 | MCDOWELL COUNTY BOARD OF EDUCATION | SERV | JW |
EVETT LAFAYETTE | 42-87-227-2 | 1/29/1988 | RANDOLPH COUNTY BOARD OF EDUCATION | PROF | SK |
BARRY SMITH | 55-87-209 | 1/29/1988 | WYOMING COUNTY BOARD OF EDUCATION | PROF | SK |
ARNOLD ALLISON, ET AL. | 26-87-243 | 1/29/1988 | MASON COUNTY BOARD OF EDUCATION | SERV | NK |
GLORIA JUDE | 29-87-184 | 1/29/1988 | MINGO COUNTY BOARD OF EDUCATION | PROF | JW |
Total Results : 9220