Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
LINDA BOOTH | 12-86-243-2 | 12/22/1986 | GRANT COUNTY BOARD OF EDUCATION | PROF/SERV | SK |
CONNIE HADDOX | 20-86-223-1 | 12/18/1986 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
NELLIE MULLINS | 20-86-352-1 | 12/18/1986 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
HAROLD MILLER | 20-86-351-1 | 12/18/1986 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
EVA PIERSON | 20-86-224-1 | 12/18/1986 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
ANIELLO ROMANO | 51-86-207-2 | 12/17/1986 | WEBSTER COUNTY BOARD OF EDUCATION | SERV | JR |
ELAINE KOONTZ | 25-86-028 | 12/17/1986 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
JUNIOR COBB | 51-86-211-2 | 12/17/1986 | WEBSTER COUNTY BOARD OF EDUCATION | PROF | JR |
PATRICIA PETRY | 20-86-085/136-1/190-1/246-1 | 12/17/1986 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | LC |
DORIS DORSEY | 28-86-179-2 | 12/16/1986 | POTOMAC STATE COLLEGE | HE | SK |
Total Results : 9221