Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Ryan Adams, et al. | 2017-1666-CONS | 12/18/2017 | Division of Corrections/Northern Correctional Center | STATE | BLG |
William Conklin | 2018-0287-SU | 12/15/2017 | Shepherd University | HE | RLR |
Oshel Carnell, et al. | 2017-0986-CONS | 12/14/2017 | Kanawha County Board of Education and Lisa Wooten, Intervenor | SERV | CHL |
Aaron White | 2017-2488-CONS | 12/13/2017 | Division of Corrections/Mount Olive Correctional Complex | STATE | LGB |
Sheila Hallman-Warner | 2017-1007-BSC | 12/12/2017 | Bluefield State College | HE | LRB |
Tommy Dingess | 2018-0185-MAPS | 12/11/2017 | Division of Homeland Security and Emergency Management | STATE | BTC |
Daniel Frost | 2017-0472-BSC | 12/7/2017 | Bluefield State College | HE | CHL |
Becky Wood | 2017-1796-MAPS | 12/6/2017 | Division of Juvenile Services/Lorrie Yeager Jr. Juvenile Center | STATE | BTC |
Gayla Adkins | 2016-1062-DHHR | 12/6/2017 | Department of Health and Human Resources/Bureau for Children and Families and Russell Findley, Jr., Intervenor | STATE | BTC |
April Estep | 2017-1094-BooED | 12/1/2017 | Boone County Board of Education | PROF | RLR |
Total Results : 9202