Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Sheila Hallman-Warner | 2017-1007-BSC | 12/12/2017 | Bluefield State College | HE | LRB |
Tommy Dingess | 2018-0185-MAPS | 12/11/2017 | Division of Homeland Security and Emergency Management | STATE | BTC |
Daniel Frost | 2017-0472-BSC | 12/7/2017 | Bluefield State College | HE | CHL |
Becky Wood | 2017-1796-MAPS | 12/6/2017 | Division of Juvenile Services/Lorrie Yeager Jr. Juvenile Center | STATE | BTC |
Gayla Adkins | 2016-1062-DHHR | 12/6/2017 | Department of Health and Human Resources/Bureau for Children and Families and Russell Findley, Jr., Intervenor | STATE | BTC |
April Estep | 2017-1094-BooED | 12/1/2017 | Boone County Board of Education | PROF | RLR |
Caleb Canton | 2018-0336-BOE | 12/1/2017 | Board of Education/Office of Institutional Education Programs | DOE | LRB |
Roseanna Finney | 2017-1523-HanED | 11/28/2017 | Hancock County Board of Education | SERV | BLG |
Jeannise Greco | 2016-1880-CONS | 11/22/2017 | Monongalia County Health Department | STATE | BLG |
Janet Manning | 2017-2171-RalED | 11/22/2017 | Raleigh County Board of Education and Tara Sanders, Intervenor | SERV | LRB |
Total Results : 9198