Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Dana Smith | 2016-1877-LinED | 6/14/2017 | Lincoln County Board of Education | PROF | LRB |
Latisha Marcum | 2017-1502-MinED | 6/14/2017 | Mingo County Board of Education | PROF | BTC |
Cristina Braga | 2017-1685-BRCTC | 6/11/2017 | BlueRidge Community and Technical College | HE | BLG |
Jeremy Melton | 2016-1405-DOT | 6/7/2017 | Division of Highways | STATE | CHL |
Philip Pridemore, Jr. | 2016-0676-DHHR | 6/5/2017 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC |
Thomas Hoffman | 2016-1206-MinED | 6/5/2017 | Mingo County Board of Education | PROF | WBM |
Cecil Roberts | 2017-1140-DOT | 6/2/2017 | Division of Highways | STATE | LGB |
Randall Balducci, et al. | 2016-1852-CONS | 6/2/2017 | Division of Corrections/Huttonsville Correctional Center | STATE | RLR |
LaTosha Greene | 2015-1615-DHHR | 6/1/2017 | Department of Health and Human Resources/Jackie Withrow Hospital | STATE | CHL |
Lauren Werthammer | 2016-1703-CabED | 5/30/2017 | Cabell County Board of Education | PROF | WBM |
Total Results : 9202