| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Kerri Swager | 2018-0018-MISC | 10/4/2017 | Hammond Public Service District | MISC | BTC | 
| Jack Jarrells | 2017-2163-DOT | 9/29/2017 | Division of Highways | STATE | RLR | 
| Kimberly Conley | 2017-2142-MAPS | 9/28/2017 | Regional Jail and Correctional Facility Authority/Southwestern Regional Jail | STATE | BTC | 
| Michelle Jones | 2017-0880-MAPS | 9/27/2017 | Parole Board | STATE | CHL | 
| Paula Perry | 2017-1077-DHHR | 9/25/2017 | Department of Health and Human Resources/Bureau for Public Health | STATE | BTC | 
| Floyd Ference | 2017-2282-BroED | 9/25/2017 | Brooke County Board of Education | SERV | RLR | 
| Mary Durstein | 2017-1955-CabED | 9/22/2017 | Cabell County Board of Education | PROF | WBM | 
| Ken Snider | 2017-1168-DHHR | 9/18/2017 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR | 
| Michelle Allen | 2017-1779-HarED | 9/18/2017 | Harrison County Board of Education | PROF | BLG | 
| Matthew Epling | 2017-0954-MAPS | 9/15/2017 | Regional Jail and Correctional Facility Authority/Southern Regional Jail | STATE | BTC | 
Total Results : 9227