Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Kelley Barker, et al | 2019-1239-CONS | 6/4/2021 | Cabell County Board of Education | SERV | LRB |
Lisa Kerr | 2019-1896-CONS | 6/3/2021 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM |
Jack Jarrells | 2019-1508-CONS | 5/28/2021 | Division of Highways | STATE | BTC |
Strider Ouimet | 2020-0409-MAPS | 5/25/2021 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND Division of Personnel | STATE | RLR |
Bradley Goddard | 2019-0884-MAPS | 5/24/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services AND Division of Personnel | STATE | JSF |
James Shock | 2021-2290-DOR | 5/21/2021 | West Virginia Lottery | STATE | BTC |
Stephanie Sheffield | 2020-0907-MAPS | 5/20/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services | STATE | CHL |
Roy Massey, IV | 2021-2166-FayCH | 5/14/2021 | Fayette County Health Department | STATE | LRB |
William Courts | 2019-1892-CONS | 5/13/2021 | Kanawha County Board of Education | SERV | BTC |
Rebecca Jennings, et al. | 2019-0402-CONS | 5/13/2021 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM |
Total Results : 9202