Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
RICHARD O'CONNOR | 24-88-250 | 5/31/1989 | MARION COUNTY BOARD OF EDUCATION | SERV | SK |
DAMON NICHOLSON, ET AL. | 30-86-134-2 | 5/31/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
ALICE FERGUSON | 89-29-58 | 5/31/1989 | MINGO COUNTY BOARD OF EDUCATION | SERV | JW |
RICHARD HAUGHT | 89-52-77 | 5/31/1989 | WETZEL COUNTY BOARD OF EDUCATION | SERV | NK |
STEPHEN/ORPHA LIGHT/MUMMA | 89-22-144 | 5/30/1989 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | SA |
BRENDA MOORE | 89-H-013 | 5/22/1989 | DEPARTMENT OF HEALTH | STATE | NK |
CURTIS MEEKS | 89-20-032 | 5/19/1989 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | DC |
NANCY BONNETT | 20-89-007 | 5/19/1989 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | DC |
TED HALL | 89-H-69 | 5/18/1989 | DEPARTMENT OF HEALTH | STATE | SA |
ARTHUR CLONINGER | 50-89-028 | 5/18/1989 | WAYNE COUNTY BOARD OF EDUCATION | PROF | SA |
Total Results : 9211