| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Gary Wroblewski | 2020-1507-WayED | 9/7/2021 | Wayne County Board of Education | PROF | CHL |
| Eugene Thompson, et al. | 2018-1387-CONS | 9/2/2021 | Division of Highways | STATE | LRB |
| Terry Shafer | 2021-0258-KanCH | 8/25/2021 | Kanawha-Charleston Health Department | ST | BTC |
| Cynthia Price | 2021-0319-HamED | 8/13/2021 | Hampshire County Board of Education | PROF | RLR |
| Edwin Holley | 2021-0249-MU | 8/10/2021 | Marshall University | HE | JSF |
| Mark Pauley | 2021-2285-DOT | 8/6/2021 | Division of Highways | ST-State | LRB |
| Connie Mize | 2019-1644-CabED | 8/5/2021 | Cabell County Board of Education | PROF | BTC |
| Jared Flannery, et al. | 2020-1526-CONS | 8/4/2021 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | WBM |
| James Shock | 2021-2347-DOR | 7/30/2021 | West Virginia Lottery | STATE | CHL |
| Dora Adkins | 2021-2039-CONS | 7/23/2021 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | WBM |
Total Results : 9227