Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Bradley Goddard | 2019-0884-MAPS | 5/24/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services AND Division of Personnel | STATE | JSF |
James Shock | 2021-2290-DOR | 5/21/2021 | West Virginia Lottery | STATE | BTC |
Stephanie Sheffield | 2020-0907-MAPS | 5/20/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services | STATE | CHL |
Roy Massey, IV | 2021-2166-FayCH | 5/14/2021 | Fayette County Health Department | STATE | LRB |
William Courts | 2019-1892-CONS | 5/13/2021 | Kanawha County Board of Education | SERV | BTC |
Rebecca Jennings, et al. | 2019-0402-CONS | 5/13/2021 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM |
Brandon Davis | 2020-0780-MAPS | 5/11/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services | STATE | CHL |
Timothy Holley | 2020-0570-MAPS | 5/11/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services | STATE | CHL |
Joshua McCoy | 2020-0781-MAPS | 5/11/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services | STATE | CHL |
Nichalous Anello | 2020-1066-DOT | 5/7/2021 | Division of Highways | STATE | JSF |
Total Results : 9198