Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Dustin Parsons | 2020-0074-DOT | 7/19/2021 | Parkways Authority | STATE | BTC |
Megan Dowler | 2021-2407-MISC | 7/9/2021 | Vienna Public Library | MISC | BTC |
Billie Persinger | 2020-0289-MerED | 7/9/2021 | Mercer County Board of Education | PROF | LRB |
Robert Hogsett, Jr. | 2020-0856-CONS | 7/1/2021 | Cabell County Board of Education | PROF | BTC |
Tara Patrick | 2020-1075-DHHR | 6/30/2021 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC |
S. W. | 2021-1999-DOA | 6/24/2021 | Public Employees Insurance Agency | ST-State | CHL |
Eleanor Goodman, et al. | 2019-0863-CONS | 6/22/2021 | Division of Highways | STATE | BTC |
Jonathan Cosby | 2020-1030-MAPS | 6/17/2021 | Division of Corrections and Rehabilitation/Bureau of Community Corrections | STATE | LRB |
Michael Nixon | 2020-1489-WVU | 6/17/2021 | West Virginia University | HE | JSF |
Jonathan Stewart | 2020-1561-CONS | 6/4/2021 | Mineral County Board of Education | PROF/SERV | RLR |
Total Results : 9202