Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Marshall Tincher, Sr., et al. | 2019-0881-CONS | 4/2/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | CHL |
Gerald Robinson | 2020-0471-DOT | 3/30/2020 | Division of Highways | STATE | JSF |
Joshua James | 2019-1353-DOT | 3/26/2020 | Division of Highways | STATE | LRB |
Shawn Nutter | 2019-1651-MAPS | 3/26/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | LRB |
Paula Townsend | 2020-0238-BarED | 3/17/2020 | Barbour County Board of Education | PROF | RLR |
Teresa Baker | 2018-1170-WayED | 3/4/2020 | Wayne County Board of Education | SERV | WBM |
Cassi Smith | 2020-0403-DVA | 3/4/2020 | Department of Veterans Assistance | STATE | WBM |
Thomas Evans | 2019-1196-WVU | 3/3/2020 | West Virginia University | HE | JSF |
Mark Hooker | 2019-0505-DOR | 2/28/2020 | Offices of the Insurance Commissioner | STATE | BTC |
Georgetta Bradstreet | 2019-0391-WVU | 2/26/2020 | West Virginia University | HE | JSF |
Total Results : 9202