Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
BONNIE SCHULTZ | WCF-88-026 | 11/22/1988 | WORKERS' COMPENSATION FUND | STATE | SA |
CARL BOWMAN | BOR-88-150 | 11/14/1988 | WEST VIRGINIA UNIVERSITY | HE | NK |
D. JEAN GRANT, ET AL. | 17-87-328-2 | 11/10/1988 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SA |
CHARLES SHAVER | 18-88-107 | 11/7/1988 | JACKSON COUNTY BOARD OF EDUCATION | PROF | DC |
HERBERT HYRE | 49-88-127 | 11/7/1988 | UPSHUR COUNTY BOARD OF EDUCATION | SERV | SA |
LUCIA BUTLER | 01-88-137 | 11/4/1988 | BERKELEY COUNTY BOARD OF EDUCATION | SERV | SK |
JAY JERVIS | 50-88-084 | 11/2/1988 | WAYNE COUNTY BOARD OF EDUCATION | SERV | DC |
ARLAND PAYNE | ENGY-88-015 | 11/2/1988 | DEPARTMENT OF ENERGY | STATE | DC |
MICHAEL WASS | 43-87-206-3 | 10/31/1988 | RITCHIE COUNTY BOARD OF EDUCATION | SERV | NK |
ALLEN MCCROSKEY | 51-88-116 | 10/31/1988 | WEBSTER COUNTY BOARD OF EDUCATION | PROF | SK |
Total Results : 9211