| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| LEWIS TALERICO | 17-88-021-3 | 6/23/1988 | HARRISON COUNTY BOARD OF EDUCATION | PROF | NK |
| WILLIAM JONES | 05-88-044-3 | 6/22/1988 | BROOKE COUNTY BOARD OF EDUCATION | SERV | NK |
| ELLEN KISER | 20-88-049 | 6/22/1988 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | JW |
| LINDA BURDETTE | 45-87-030-4/046-4 | 6/22/1988 | SUMMERS COUNTY BOARD OF EDUCATION | PROF | JW |
| DELORES LEMASTER | 06-87-074-1 | 6/16/1988 | CABELL COUNTY BOARD OF EDUCATION | PROF | JW |
| PAT WATSON | 23-88-041 | 6/16/1988 | LOGAN COUNTY BOARD OF EDUCATION | PROF | JW |
| ROBERT VANGILDER | 28-87-320-2 | 6/16/1988 | MINERAL COUNTY BOARD OF EDUCATION | SERV | JW |
| RHONDA CLINE | 15-88-011-3 | 6/16/1988 | HANCOCK COUNTY BOARD OF EDUCATION | SERV | NK |
| EUGENE KINDER | 02-87-199 | 6/16/1988 | BERKELEY COUNTY BOARD OF EDUCATION | PROF | JW |
| M. STUART EVANS | 02-88-026-2 | 6/13/1988 | BERKELEY COUNTY BOARD OF EDUCATION | PROF | SK |
Total Results : 9227