Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Jada Thompson | 2018-0197-BBC | 2/9/2018 | Board of Social Work | STATE | LRB |
Thomas Keller | 2018-0157-DHHR | 2/8/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | LGB |
Martin Keller | 2018-0763-BOE | 2/7/2018 | Board of Education | DOE | BTC |
Paula Hinkle-Brown | 2017-2223-MinED | 2/7/2018 | Mingo County Board of Education | PROF | BLG |
Connie Mize | 2017-2232-CONS | 2/7/2018 | Cabell County Board of Education | PROF | CHL |
Erin Thomas | 2015-0431-BerED | 2/2/2018 | Berkeley County Board of Education | PROF | RLR |
Robert Tate, Jr. | 2017-1184-MAPS | 1/30/2018 | Division of Corrections/Parkersburg Correctional Center | STATE | BTC |
Debra Baker | 2017-2458-WVUP | 1/26/2018 | West Virginia University at Parkersburg | HE | CHL |
Melissa Wilfong | 2018-0177-RanED | 1/25/2018 | Randolph County Board of Education | PROF | RLR |
Peter Kostick, Jr. | 2017-1684-MAPS | 1/23/2018 | Regional Jail and Correctional Facility Authority/Potomac Highland Regional Jail | STATE | BLG |
Total Results : 9202