Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Connie Mize | 2017-2232-CONS | 2/7/2018 | Cabell County Board of Education | PROF | CHL |
Erin Thomas | 2015-0431-BerED | 2/2/2018 | Berkeley County Board of Education | PROF | RLR |
Robert Tate, Jr. | 2017-1184-MAPS | 1/30/2018 | Division of Corrections/Parkersburg Correctional Center | STATE | BTC |
Debra Baker | 2017-2458-WVUP | 1/26/2018 | West Virginia University at Parkersburg | HE | CHL |
Melissa Wilfong | 2018-0177-RanED | 1/25/2018 | Randolph County Board of Education | PROF | RLR |
Peter Kostick, Jr. | 2017-1684-MAPS | 1/23/2018 | Regional Jail and Correctional Facility Authority/Potomac Highland Regional Jail | STATE | BLG |
Frank Hutton | 2018-0017-DOT | 1/22/2018 | Division of Highways | STATE | WBM |
Donna Joy | 2017-1495-JefED | 1/22/2018 | Jefferson County Board of Education | PROF | BLG |
Amanda Seese | 2018-0015-DHHR | 1/22/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | CHL |
Sharon Buzzard | 2017-1420-DHHR | 1/19/2018 | Department of Health and Human Resources/Bureau for Child Support Enforcement and Division of Personnel | STATE | BTC |
Total Results : 9198