Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
MYRTLE ELLIS | 21-89-006 | 4/28/1987 | LEWIS COUNTY BOARD OF EDUCATION | SERV | SK |
JOHN TONEY | 22-86-266-1 | 4/27/1987 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | LC |
SHIRLEY HALE | 22-86-241-1 | 4/27/1987 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | LC |
ELEANOR SELL | 01-87-034-2 | 4/23/1987 | BARBOUR COUNTY BOARD OF EDUCATION | SERV | SK |
CAROL SPENCER | 41-86-355-4 | 4/20/1987 | RALEIGH COUNTY BOARD OF EDUCATION | SERV | JR |
ANITA SIZEMORE | 55-86-310-4 | 4/20/1987 | WYOMING COUNTY BOARD OF EDUCATION | SERV | JR |
JULIA KILMER | 50-86-324-1 | 4/14/1987 | WAYNE COUNTY BOARD OF EDUCATION | PROF | LC |
CAROLYN LUZADER | BOR1-86-345-2 | 4/12/1987 | WEST VIRGINIA UNIVERSITY | HE | SK |
FLORA CLEVENGER | 17-86-261-3 | 4/10/1987 | HARRISON COUNTY BOARD OF EDUCATION | SERV | NK |
LINDA WOODS | 34-86-302-4 | 4/10/1987 | NICHOLAS COUNTY BOARD OF EDUCATION | SERV | JR |
Total Results : 9220