Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Samuel Rutherford | 2020-1568-CONS | 6/23/2022 | Division of Highways | State | LRB |
Jasper Botkin, et al | 2021-0897-CONS | 6/15/2022 | Kanawha County Board of Education | PROF | JSF |
Pearl Boggess | 2022-0464-DOT | 6/15/2022 | Parkways Authority | STATE | CHL |
Gail Boone | 2022-0159-CONS | 6/3/2022 | Cabell County Board of Education | PROF | LRB |
Melvin Womble | 2021-2517-MrnED | 6/3/2022 | Marion County Board of Education | PROF | RLR |
Monica Church | 2022-0411-DHHR | 5/24/2022 | Department of Health and Human Resources/Bureau for Medical Services | STATE | BTC |
Shawn Ramsey | 2022-0400-DHS | 5/24/2022 | Department of Homeland Security/Bureau of Prisons and Jails | STATE | CHL |
Robert Hunter | 2019-1704-CONS | 5/23/2022 | Division of Highways | STATE | LRB |
Angela Hollandsworth | 2021-0316-DOC | 5/19/2022 | Workforce West Virginia/ AND Division of Personnel | STATE | WBM |
Katherine Fallon | 2021-2469-MAPS | 5/16/2022 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND Division of Personnel | STATE | RLR |
Total Results : 9202