| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Raymond Hartman, et al. | 2018-1141-CONS | 7/30/2019 | Division of Highways | STATE | JSF | 
| James Patterson | 2019-0408-DHHR | 7/22/2019 | Department of Health and Human Resources/Office of the Inspector General | STATE | WBM | 
| Christine Denton | 2018-1174-DHHR | 7/22/2019 | Department of Health and Human Resources/Welch Community Hospital | STATE | WBM | 
| Pamela Hess | 2019-0394-BerED | 7/19/2019 | Berkeley County Board of Education | SERV | RLR | 
| Jeremy Hopson | 2017-1709-DEP | 7/19/2019 | Department of Environmental Protection/Division of Mining and Reclamation | STATE | BTC | 
| Hazra Alladin | 2019-0545-DOE | 7/19/2019 | Department of Education | DOE | CHL | 
| Debra Dempsey | 2018-1184-KanED | 7/17/2019 | Kanawha County Board of Education | SERV | BTC | 
| Sherry Slusher | 2018-1480-CONS | 7/16/2019 | Jefferson County Board of Education | SERV | JSF | 
| Michael Burch | 2019-0862-RoaED | 7/12/2019 | Roane County Board of Education | PROF | BTC | 
| Randall Myers | 2018-0972-LewED | 7/2/2019 | Lewis County Board of Education | PROF | RLR | 
Total Results : 9227