Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Dwight Testement | 2013-1846-MAPS | 10/2/2018 | Regional Jail and Correctional Facility Authority/Southern Regional Jail | STATE | BTC |
Priscilla Thomas | 2017-2268-WVU | 10/2/2018 | West Virginia University | HE | BTC |
Luetta McCallister | 2017-2046-MU | 10/1/2018 | Marshall University | HE | BTC |
Larry Williams | 2017-1643-DOT | 10/1/2018 | Division of Highways | STATE | WBM |
Diana Overberger | 2018-2033-MAPS | 9/27/2018 | Division of Corrections/Salem Correctional Center | STATE | JSF |
Timothy Heater, et al. | 2018-0571-CONS | 9/26/2018 | Division of Highways | STATE | RLR |
David Fields | 2017-2152-WayED | 9/21/2018 | Wayne County Board of Education | PROF | CHL |
David Clark | 2018-0759-DOR | 9/21/2018 | Offices of the Insurance Commissioner | STATE | LRB |
Brian Scott | 2017-2505-CONS | 9/19/2018 | Mason County Board of Education | PROF | BTC |
Matthew Johnson | 2017-1555-DOT | 9/18/2018 | Division of Highways | STATE | BTC |
Total Results : 9202