| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Douglas Newberry | 2018-1130-WooEDDEF | 12/7/2018 | Wood County Board of Education | PROF | CHL |
| Elizabeth Sanchez | 2018-0595-MonED | 12/7/2018 | Monongalia County Board of Education | PROF | JSF |
| Cheryl Casdorph | 2018-2005-CONS | 12/4/2018 | Division of Rehabilitation Services | STATE | LRB |
| Rodney Goff | 2018-1178-DOT | 12/3/2018 | Division of Highways | STATE | BTC |
| Paula Athey | 2018-0872-MnlED | 12/3/2018 | Mineral County Board of Education | PROF | RLR |
| Eric Shamblen | 2018-0458-MnrED | 11/29/2018 | Monroe County Board of Education | SERV | CHL |
| Thomas Ratliff | 2018-1158-GSC | 11/27/2018 | Glenville State College | HE | WBM |
| Brian Casteel | 2018-0317-WayED | 11/21/2018 | Wayne County Board of Education | SERV | BTC |
| Kristin Neff | 2019-0372-WVU | 11/19/2018 | West Virginia University | HE | RLR |
| Patty Shirk | 2018-0938-CONS | 11/14/2018 | Division of Highways | STATE | CHL |
Total Results : 9232