| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| DINA JONES | 02-87-324/325/326 | 1/31/1989 | BERKELEY COUNTY BOARD OF EDUCATION | SERV | SK |
| HAROLD MORAN | 24-88-178 | 1/27/1989 | MARION COUNTY BOARD OF EDUCATION | SERV | NK |
| DANIEL BLEDSOE | 55-88-215 | 1/24/1989 | WYOMING COUNTY BOARD OF EDUCATION | SERV | JW |
| SANDRA WILSON | 40-88-088 | 1/19/1989 | PUTNAM COUNTY BOARD OF EDUCATION | PROF | JW |
| CAROLE HEIM | 17-88-045-2 | 1/18/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SA |
| LOWELL KIZER | 44-88-143 | 1/12/1989 | ROANE COUNTY BOARD OF EDUCATION | PROF | SA |
| PATRICK GLASSCOCK | CORR-88-050 | 1/10/1989 | DEPARTMENT OF CORRECTIONS | STATE | DC |
| SHARON WILLCOXEN | 26-88-231 | 1/10/1989 | MASON COUNTY BOARD OF EDUCATION | SERV | DC |
| HENRY KNAUFF | 88-20-095 | 1/10/1989 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | JW |
| WILLIAM WEBB | 26-88-206 | 1/5/1989 | MASON COUNTY BOARD OF EDUCATION | PROF | DC |
Total Results : 9227